
Product Introduction
In 2022, Weintek introduced the iR-ETN40R, an expandable Ethernet remote I/O module, delivering a is straightforward and easy to integrate automation solution. Responding to the increasing demand for high-speed outputs, we're proud to announce iR-ETN40P, specifically designed to support high-speed outputs.
Despite its compact design, the iR-ETN40P combines couplers with digital high-speed inputs and outputs while retaining the flexibility of adding additional I/O modules. Adopting iR-ETN40P will not only streamline the establishment and integration of your automated control systems but also does so in a cost-effective manner.
Key Features
• Compact many-in-one design
iR-ETN40P provides built-in support for MODBUS TCP/IP Server and EtherNet/IP Adapter protocols and has 24 digital inputs and 16+2 digital outputs. Apart from the built-in I/O, the expandable design makes it possible to add additional digital, analogue I/O, temperature modules, or pulse modules as required. Additionally, input and output connectors are of push-in type, which greatly simplify installation and wiring tasks.

• High-speed inputs
iR-ETN40P offers 4 high-speed inputs for high-speed applications. These high-speed inputs can be configured for high-speed counter use (20 kHz, up to 4), or for A/B phase encoder use (10 kHz, up to 2 sets), depending on the application.
• High-speed outputs
In addition to the 16 digital outputs, the iR-ETN40P offers 2 high-speed outputs. These outputs support pulse output, pulse width modulation (PWM) output, as well as modes that facilitate stepper motor control such as CW/CCW pulse and pulse + direction.
• iR-ETN40R vs. iR-ETN40P
In summary, the key distinction between iR-ETN40R and iR-ETN40P lies in their output configuration, as outlined in the table below:
iR-ETN40R | iR-ETN40P | |
Output Type | Relay | Source |
# of Outputs | 16 | 16 |
# of High-speed Outputs | None | 2 |
The iR-ETN40P also incorporates additional features compared to the iR-ETN40R, such as Stop Output and Pulse Capture. Similarly, it utilises the EasyRemoteIO software to generate the description files which can be imported into other software to complete configuration with minimal effort.
iR-ETN40P | ||
Communication Interface Specifications | ||
No. of Ports | 1 | |
Data Transfer Rate | 10/100 Mbps | |
Data Transfer Medium | 4 x 2 twisted pair copper cable; category 3 (10 Mbps), category 5 (100 Mbps) | |
Distance Between Stations | 100 m between hub/switch and Bus Coupler or between Bus Coupler and Bus Coupler | |
Protocol | Modbus TCP Server, EtherNet/IP adapter | |
Max. Number of TCP/IP Connections | 8 connections | |
Network to Logic Isolation | Yes | |
Digital Output | ||
Total Number of Outputs | 16 | |
Output Type | Source | |
Output Voltage | 11~28VDC | |
Output Current | 0.5A per channel (Max 4A) | |
Response Time | OFF->ON: 100 μs ON->OFF: 600 μs | |
Isolation | Yes, optocoupler isolation | |
High-speed Output | ||
Total Number of Outputs | 2 | |
Output Type | Source | |
Output Voltage | 5VDC | |
Output Current | 50mA per channel | |
Max. Output Frequency | 40KHz | |
Isolation | Yes, optocoupler isolation | |
Digital Input | ||
Total Number of Inputs | 24 | |
Isolation | Yes, optical isolation | |
General Input | ||
Total Number of Inputs | 20 | |
Input Type | Sink or Source | |
Logic 1 Input Voltage | 15~28 VDC | |
Logic 0 Input Voltage | 0~5 VDC | |
Response Time | OFF->ON: 5 ms ON->OFF: 1 ms | |
High-speed Input | ||
Total Number of Inputs | 4 | |
Input Type | SINK INPUT (PNP) | |
Logic 1 Input Voltage | 15~28 VDC | |
Logic 0 Input Voltage | 0~5 VDC | |
Max. Input Frequency | 20KHz | |
Expansion I/O Module | ||
Number of Bus Terminals | Depends on Power Consumption (Please see section 5 in this datasheet) The maximum allowable number of iR modules is 16 modules. | |
Digital Input Point | Max. 224 (Including 24 built-in points and the max. allowable number is 248 points.) | |
Digital Output Point | Max. 112 (Including 16 built-in points and the max. allowable number is 128 points.) | |
Analog Input Channel | Max. 64 | |
Analog Output Channel | Max. 64 | |
Indicators | ||
ENET | Green | Device Status Indicator |
Red | Device Error Indicator | |
IO | Green | Module Status Indicator |
Red | Module Error Indicator | |
General Specification | ||
Power | Power Supply | 24 VDC (-15%/+20%) |
Power Dissipation | Nominal 100mA@24VDC, Max. 530mA@24VDC | |
Current forInternal Bus | Max. 2A@5VDC | |
Current Consumption | 350mA@5VDC | |
Electrical Isolation | Logic to Field Power Isolation: Yes | |
Back-up Fuse | ≤ 1.6A Self-recovery | |
Specification | PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 64 x 109 x 81 mm | |
Weight | Approx. 0.27 kg | |
Mount | 35mm DIN rail mounting | |
Environment | Protection Structure | IP20 |
Storage Temperature | -20° ~ 70°C (-4° ~ 158°F) | |
Operating Temperature | -10° ~ 60°C (14° ~ 140°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certification | CE | CE marked |
How to Order
You can order over the phone on +442030262670 or email [email protected] or via our website here.