Teltonika BAT120
- SKU
- BAT120
- Stock Availability
- Stocked in UK, up to 3-4 week delivery if Out of Stock
Please Login to see Prices
| Connector | 4-pin industrial DC power socket |
| Input power/max charging current | Charger: max 4 W/300 mA (max battery charging current) |
| Input voltage range | 9 - 30 VDC |
| Input protection | Reverse polarity protection, Overvoltage protection |
| Output voltage in passthrough mode | 9 - 30 VDC |
| Output voltage in battery mode | 12 VDC |
| Output protection | 3A overcurrent protection |
| Max output power/current in battery mode | 22 W/1.8 A |
| Battery capacity | 2300 mAh 17 Wh |
| Stock Availability | Stocked in UK, up to 3-4 week delivery if Out of Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Spec |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 0.300000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Lithuania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||