Productivity1000 PLC, 24 VDC required, Ethernet, serial and USB C ports, battery backup, microSD card slot, Analog Input: 4-channel, current, Analog Output: 2-channel, current.
Product Attribute Table
| Technical Attributes | |
| Brand | Productivity1000 |
| Item | PLC |
| Total Memory | Up to 50 MB |
| Ladder Memory | Up to 50 MB |
| User Data Memory | Up to 50 MB |
| Removable Media Type | MicroSD card slot |
| Programming Language | Ladder |
| Programming Software | Productivity Suite programming software v4.5 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Real Time Clock/Calendar | Yes |
| Retentive Memory | Yes |
| Battery Backup | Yes |
| Maximum Expansion Modules Allowed | 4 |
| External Power Requirement | 24 VDC |
| Number of Analog Input Channels | 4 |
| Analog Input Signal Type | Current |
| Number of Non-Isolated Analog Input Commons | 1 |
| Number of Points per Analog Input Common | 4 |
| Input Resolution | 13-bit |
| Input Current Signal Range | 0-20 mA |
| Number of Analog Output Channels | 2 |
| Analog Output Signal Type | Current |
| Number of Non-Isolated Analog Output Commons | 1 |
| Number of Points per Analog Output Common | 2 |
| Output Resolution | 12-bit |
| Output Current Signal Range | 4-20 mA |
| Maximum Number of PID Loops | 100+ (configurable to memory limit) |
| Includes | D2-BAT-1 battery |
| Requires | P1-10RTB or P1-10RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Dangerous Goods |
|
| Stock Availability | Call or Email for stock update |
|---|---|
| Brand | Automation Direct |
| Product Documents | |
| Weight (kg) | 0.262000 |
| Country of Origin | USA |
| HS Code | 8537.10.91 |
P1-M622-4ADL2DAL-1 Technical Spec