Endress+Hauser Picomag liquid flow meter, magnetic-inductive, 1in female NPT, 0 to 39.6 GPM, 14 to 158 deg F, +/- 3.436E10 liters, 20 to 30,000 µS/cm, Output: switch, pulse, analog, discrete input, IO-Link, Output 2: switch, analog, discrete input, EPDM rubber seal(s).
| Brand | Endress+Hauser |
|---|
| Item | Flow meter |
|---|
| Series | Picomag |
|---|
| Media Type | Water and chemicals |
|---|
| Sensing Type | Magnetic-inductive |
|---|
| Process Connection | 1in female NPT |
|---|
| Measuring Range | 0 to 39.6 GPM |
|---|
| Volume Flow Rate Units | GPM, fl oz/min, l/min, l/sec, l/hr, m3/hr, selectable |
|---|
| Measuring Range 2 | 14 to 158 deg F |
|---|
| Temperature Units | F, C, selectable |
|---|
| Measuring Range 3 | +/- 3.436E10 liters |
|---|
| Volume Flow Totalizer Units | Gal, kgal, fl oz, l, kl, Ml, m3, selectable |
|---|
| Measuring Range 4 | 20 to 30,000 µS/cm |
|---|
| Conductivity Units | S/m, mS/cm, µS/cm, selectable |
|---|
| Output | Switch, pulse, analog or discrete input, PNP/NPN selectable or 4-20 mA/2-10 VDC, IO-Link |
|---|
| Output 2 | Switch, analog or discrete input, PNP/NPN selectable or 4-20 mA/2-10 VDC |
|---|
| Operating Voltage | 18-30 VDC |
|---|
| Electrical Connection | 4-pin M12 quick-disconnect |
|---|
| Seal Material | EPDM rubber |
|---|
| Wetted Parts | 316 stainless steel, PEEK, EPDM rubber |
|---|
| Communication Port and Connection Type(s) | - (1) 4-pin M12 A-coded (IO-Link)
- Bluetooth
|
|---|
| Port Protocol(s) | |
|---|
| Port Speed(s) | |
|---|
| IO-Link Version | IO-Link v1.1 |
|---|
| Standard I/O Mode Supported | Yes |
|---|
| IP Rating | IP65 and IP67 |
|---|
| Requires | An Android or iOS device with Bluetooth connectivity and SmartBlue App (free download from the Google Play Store and Apple App Store) is required for full sensor configuration. |
|---|
| Additional Information | Purchase cable separately |
|---|