Productivity1000 PLC, 24 VDC required, Ethernet, serial and USB C ports, battery backup, microSD card slot, Discrete Input: 16-point, DC.
Product Attribute Table
| Technical Attributes | |
| Brand | Productivity1000 |
| Item | PLC |
| Total Memory | Up to 50 MB |
| Ladder Memory | Up to 50 MB |
| User Data Memory | Up to 50 MB |
| Removable Media Type | MicroSD card slot |
| Programming Language | Ladder |
| Programming Software | Productivity Suite programming software v4.5 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Real Time Clock/Calendar | Yes |
| Retentive Memory | Yes |
| Battery Backup | Yes |
| Maximum Expansion Modules Allowed | 4 |
| External Power Requirement | 24 VDC |
| Number of Discrete Input Points | 16 |
| Nominal Input Voltage | 12-24 VDC |
| Voltage Type | DC |
| Discrete Input Type | Sinking/sourcing |
| Number of Isolated Discrete Input Commons | 2 |
| Number of Points per Discrete Input Common | 8 |
| Maximum Number of PID Loops | 100+ (configurable to memory limit) |
| Includes | D2-BAT-1 battery |
| Requires | P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Dangerous Goods |
|
| Stock Availability | Call or Email for stock update |
|---|---|
| Brand | Automation Direct |
| Product Documents | |
| Weight (kg) | 0.256000 |
| Country of Origin | USA |
| HS Code | 8537.10.91 |
P1-M622-16ND3 Technical Spec