Productivity1000 PLC, 24 VDC required, Ethernet, serial and USB C ports, microSD card slot, Analog Input: 4-channel, thermocouple.
Product Attribute Table
| Technical Attributes | |
| Brand | Productivity1000 |
| Item | PLC |
| Total Memory | Up to 32 MB |
| Ladder Memory | Up to 32 MB |
| User Data Memory | Up to 32 MB |
| Removable Media Type | MicroSD card slot |
| Programming Language | Ladder |
| Programming Software | Productivity Suite programming software v4.5 or later |
| Communication Port and Connection Type(s) |
|
| Port Protocol(s) |
|
| Port Speed(s) |
|
| Real Time Clock/Calendar | No |
| Retentive Memory | Yes |
| Battery Backup | No |
| Maximum Expansion Modules Allowed | 2 |
| External Power Requirement | 24 VDC |
| Number of Analog Input Channels | 4 |
| Analog Input Signal Type | Thermocouple |
| Input Resolution | 16-bit |
| Input Thermocouple Signal Type | J, E, K, R, S, T, B, N, C |
| Input Voltage Signal Range | 0-1.25 VDC, 0-39.0625 mVDC, +/- 39.0625 mVDC, +/- 78.125 mVDC, 0-156.25 mVDC and +/- 156 mVDC |
| Maximum Number of PID Loops | 100+ (configurable to memory limit) |
| Includes | (1) P1-10RTB screw terminal block |
| Additional Information | Optional P1-10RTB-1 spring clamp terminal block sold separately. Pre-wired ZIPLinks not available for temperature modules |
| Stock Availability | Call or Email for stock update |
|---|---|
| Brand | Automation Direct |
| Product Documents | |
| Weight (kg) | 0.232000 |
| Country of Origin | USA |
| HS Code | 8537.10.91 |
P1-M412-04THM Technical Spec