P2-16CDR Productivity2000 discrete combo module, Input: 8-point, 24 VAC/VDC, sinking/sourcing, Output: 8-point, 6-30 VDC/6-240 VAC, relay
- SKU
- P2-16CDR
- Stock Availability
- 5-10 working day delivery, contact us for availability
Productivity2000 discrete combo module, Input: 8-point, 24 VAC/VDC, sinking/sourcing, Output: 8-point, 6-30 VDC/6-240 VAC, relay, (8) Form A (SPST) relays, 2A/point. Requires P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables.
Product Attribute Table
| Technical Attributes | |
|---|---|
| Brand | Productivity2000 |
| Item | Combo module |
| I/O Module Type | Discrete |
| Number of Input Points | 8 |
| Nominal Input Voltage | 24 VAC/VDC |
| Discrete Input Type | Sinking/sourcing |
| Number of Non-Isolated Discrete Input Commons | 1 |
| Number of Points per Discrete Input Common | 8 |
| Number of Output Points | 8 |
| Nominal Output Voltage | 6-30 VDC/6-240 VAC |
| Discrete Output Type | Relay |
| Relay Configuration | (8) Form A (SPST) relays |
| Number of Non-Isolated Discrete Output Commons | 1 |
| Number of Points per Discrete Output Common | 8 |
| Load Current | 2A/point |
| Fuse Type | External fusing 8A max (user supplied) |
| Requires | P2-RTB or P2-RTB-1 removable terminal block or ZIPLink pre-wired cables |
| Programming Software | Productivity Suite programming software v4.7 or later |
| Stock Availability | 5-10 working day delivery, contact us for availability |
|---|---|
| Brand | Automation Direct |
| Weight (kg) | 0.144000 |
| Product box dimensions (approx): | 5cm x 12cm x 13cm |
| Country of Origin | USA |
| HS Code | 8537.10 |
| Compliance Information | Agency Compliance & CertificationsUL Listed File #: E139594
UL Recognized File #: None
UL Hazardous File #: None
UL Product iQ™
(Search for UL file number above.) CSA File #: None
RoHS Status: Yes (See CE Doc)
Other: None
|
Agency Compliance & Certifications
(Search for UL file number above.)
